corruption
	
		zhome
		
		 
		
		
					 
			
				
						 
			
				Anti-corruption watchdog criticizes 2020/2021 finance bill
				03-04-2020  
				■
				The Council of Ministers approved the bill on the 2020/2021 public finance at a meeting held from 26 to 27 February. For the 2020/2021 financial year, the total resources of the General State Budget are estimated at BIF 1,415.51 billion while they were estimated at BIF 1,327.08 billion for (...)
			
	
		Politics
		
		 
		
		
					 
			
				
						 
			
				Opposition parties called on to form strong coalition for change
				10-12-2019  
				■
				This Sunday October 6th, the National Rally for Change (RANAC) party called on political parties to form a strong coalition to bring about change in 2020. Aloys Baricako, Chairman of RANAC party has called on all political parties aspiring to change to form a coalition in order to win (...)
			
	
		Media
		
		 
		
		
					 
			
				
						 
			
				GIJC2019: Investigative journalists say they face several challenges
				09-27-2019  
				■
				At the 11th Global Investigative Journalism Conference currently being held in Germany, investigative journalists from around the world say they faced a lot of challenges while doing their job. They mainly point out the lack financial means, limited access to official sources of information and the government crackdown on (...)
			
	
		Justice
		
		 
		
		
					 
			
				
						 
			
				Three PARCEM representatives in Muramvya released
				03-22-2019  
				■
				Emmanuel Nshimirimana, Marius Nizigama and Aimé Constant Gatore, three focal points of PARCEM, a local NGO involved in the change of mindset in Muramvya province, were freed this 21 March. They were acquitted by the Bujumbura Court of Appeal in December 2018. Faustin Ndikumana, PARCEM chairman regrets the slowness (...)
			
	
		Economy
		
		 
		
		
					 
			
				
						 
			
				Burundi Revenue Authority to collect BIF 800 billion during 2018
				11-20-2018  
				■
				Audace Niyonzima, Commissioner General of Burundi Revenue Authority-OBR says the revenues collected have significantly increased since the implementation of taxpayer’s day in 2016. “The taxes collected have moved from BIF 637 billion in 2016 to BIF 754 billion in 2017,” says OBR Commissioner General adding that there has been (...)
			
	
		Economy
		
		 
		
		
					 
			
				
						 
			
				Corruption, evil to be rooted out in Burundi, says Minister
				12-08-2017  
				■
				The International Anti-Corruption Day 2017 will be celebrated this Saturday 9 December while Burundi is still threatened by corruption. The ministry of good governance urges the population to get involved in the fight against it. Serges Ndayiragije, Minister of Good Governance says corruption still hinders the country’s development despite (...)
			
	
		Governance
		
		 
		
		
					 
			
				
						 
			
				Corruption watchdog calls on President to cancel request of US$ 32.6 million loan
				08-15-2017  
				■
				In a letter sent to Burundi President Pierre Nkurunziza on 9 August, the chairman of the Observatory for the Fight against Corruption and Embezzlement (OLUCOME) expressed his concerns about a credit equivalent to US% 32.6 million to be granted by the Chinese Bank ‘Exim Bank’. This appropriation will be (...)
			
	
		WebTV
		
		 
		
		
					 
			
				
						 
			
				The anti-corruption court pursuing the commissioners of the anti-corruption squad
				03-23-2016  
				■
				In a press conference held by the Minister of Justice Aimee Laurentine Kanyana on this Thursday, 24th March at the Presidency, the financial assistance request letter from the Commissioners of the anti-corruption squad to Ecobank was one of issues she debated on. (...)
			
	
		Economy
		
		 
		
		
					 
			
				
						 
			
				OBR overpasses its provisional target revenue
				01-26-2015  
				■
				According to the fourth quarterly report from October to December 2014, the Burundi Revenue Authority has collected BIF 191.3 billion, which exceeds the forecasted 176.7 billion and the BIF 138.1 billion collected in 2013. Many reasons explain the success.-By Diane Uwimana “We can confirm that the results of the (...)
			
	
		Governance
		
		 
		
		
					 
			
				
				 
			
				Being leaders against corruption
				08-25-2014  
				■
				Through its program against corruption, the Observatory against Corruption and Economic Embezzlement (OLUCOME), has initiated a project of clubs against corruption in some schools of Bujumbura City Council. The beneficiaries appreciate the initiative.-By Yves Didier Irakoze “We want our youths to be fully involved and educated against corruption and (...)
			
 
				 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
		 
		 
										 IWACU Open Data
	IWACU Open Data 
 
					 
 
					